Nutrition Facts
Serving Size 1 1/2 Cup (40 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
---|---|---|---|---|
Calories | 150 | 220 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 0 g | 0% | 0 g | 0% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Polyunsaturated Fat | 0 g | 0 g | ||
Monounsaturated Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 1% |
Sodium | 200 mg | 9% | 280 mg | 12% |
Total Carbohydrate | 36 g | 13% | 45 g | 16% |
Dietary Fiber | 0 g | 0% | 0 g | 0% |
Total Sugars | 4 g | 14 g | ||
Includes 4g Added Sugars | 4 g | 8% | 4 g | 8% |
Protein | 3 g | 9 g | ||
Vitamin D | 3 mcg | 15% | 5.2 mcg | 25% |
Calcium | 0 mg | 0% | 220 mg | 15% |
Iron | 11.2 mg | 60% | 11.2 mg | 60% |
Potassium | 30 mg | 0% | 320 mg | 6% |
Thiamin | 30% | 35% | ||
Riboflavin | 30% | 50% | ||
Niacin | 30% | 35% | ||
Vitamin B6 | 30% | 30% | ||
Folate(115 mcg Folic Acid) | 200 mcg | 50% | 205 mcg | 50% |
Vitamin B12 | 30% | 60% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
What’s good
Rich in minerals
What’s bad
High sugar content